Banner Type
Format | Media Pixel Dimension | Price Structure |
Space Banner | 220 x 550 | CPM |
Leaderboard | 728 x 90 | CPM |
Skyscraper | 120 x 600 | CPM |
Standard Banner | 468 x 60 | CPM |
MPU | 300 x 250 | CPM |
Streaming Video TVC's | CPM |
Sponsorship Activities
Sponsorship Activity | Price Structure | |
Trade Arabia Home Page | Sponsorship | |
Channel Pages | Sponsorship | |
Links Placement | Sponsorship | |
Daily Newsletter sponsorship | Sponsorship | |
Media Information
File Size: | Max 25kb |
Formats: | JPEG, GIF, FLASH |
Destination: | Click-through URL and ALT Text |
Other Information
Email Services (CPM Targeted) |
Demographic and geographic |
Email Shots |
  |
Premium Content |
Subscription, Tender Reports etc |
  |
  |
Click here for full information on Email Marketing |